FUNCTIONAL | |
| Processor | Intel® Core™2 Duo Merom L7500 1.6GHz processor 800 MHz FSB 4MB L2 cache |
| Memory | 512MB DDR2 expandable to 4GB |
| Storage | SATA 80GB expandable to 250GB |
| Display | 13.3" XGA (1024 x768) TFT LCD (standard 500 Nits) Optional touch screen Optional 1200 nit sunlight readable display with touchscreen |
| I/O Ports | External video 15pin Headphones/speakers Mini-jack Stereo Microphone/Line in Mini Jack IEEE 1394 4pin Port Replicator 80pin Serial D-sub (x2) 9pin External GPS antenna Connection 50 Ohm Coaxial USB 2.0 (x3) 4pin 10/100/1000 Ethernet RJ-45 56k Modem RJ-11 |
| PCMCIA | PCMCIA Type II x 2 or Type III x 1 Optional express card 34/54mm (occupies one PCMCIA type-II slot ) Smart Card (Option, eliminates one PC Card Slot) 4-1in Card Reader |
| Integrated Communications | 10/100/1000 base-T Ethernet 56K ITU V.92 modem Intel® PRO/Wireless 4965a/g/n Optional GPS (with internal antenna) Bluetooth(v2.0+EDR class 2) Optional EV-DO/GSM/GPRS/EDGE/UMTS/HSDPA GPS (Option) |
| Operating System | Genuine Windows® XP Professional Microsoft® Windows® Vista Compatible |
| | |
| ENVIRONMENTAL (MIL-STD 810) |
| Temperature | According to IEC 68-2-1,2,14 / MIL-STD-810F, Method 501.4, 502.4 • Operating: 0°C (32°F) to 55°C (131°F) -20°C (4°F) to 55°C (low temperature option) • Non-operating: -40°C (-40°F) to 70°C (158°F) |
| Water/Dust | IP 54 compliance |
| Vibration | According to IEC 68-2-6 / MIL-STD-810F, Method 514.5 |
| Drop | According to IEC 68-2-32 / MIL-STD-810F, Method 516.5 |
| Altitude | According to IEC 68-2-13/ MIL-STD-810F, Method 500.4 • Operating: 15,000ft • Non-operating: 40,000ft • Altitude change rate: 2,000ft/min |
| | |
| PHYSICAL | |
| Dimensions | 11.9" (303.5mm) x 10.35" (263mm) x 2.36"(60mm) |
| Weight | 7.7 lbs (3.5 Kg) |
| Structure | Fully rugged MIL-STD 810F and IP54 compliance Full magnesium alloy case Sealed ports and connectors Shock-protected removable HDD Vibration & drop-shock resistant Optional salt fog compliance Optional MIL-STD 461E compliance |
| | |
| ELECTRICAL | |
| AC Input | AC Adapter (90W, 100-240V, 50/60Hz) |
| Battery | Li-Ion Smart battery (7650mAh) (Up to 12 hours of battery life)** |
| OPTIONS | |
| Integrated Options | Integrated in Intel® GM965, 384MB shared memory |
| Port Replicators | Vehicle Dock, Office Dock (available in Q3 2008) |
| Other | MIL-STD-461E (option), |