| FUNCTIONAL | |
| Processor | Intel PXA255 XScale CPU; 200MHz (Microflex 2240-1 & Microflex 2240-2), or 400MHz (Microflex 2240-3 & Microflex 2240-4) |
| Memory | 64MB High-speed SDRAM; 64MB or 128 MB non-volatile Flash storage; 6MB Reserved |
| Storage | Onboard non-volatile NAND Flash: 64 MB (Microflex 2240-1 &3); 128 MB (Microflex 2240-2 & 4); 16MB reserved |
| Display | 240x320 Pixel (1/4 VGA) Colour TFT display with LED front light; Sunlight readable colour TFT display; Rugged waterproof design |
| Keypad | Easy-to-use keypad; Input option for handwriting recognition |
| Audio System | Integrated speaker |
| Integrated Communications | Standard 9-pin (male) D-shell RS232 serial and USB ports |
| Expansion Bay | 1x Type 1 and 1x Type II compact flash slots |
| Operating System | Windows Mobile 2003 for Pocket PC |
| |
| ENVIRONMENTAL (EN60529/MIL-STD-810F) |
| Temperature | Operating temperature -30°C to + 60°C (-22°F-140°F) |
| Rain/Water | Ingress Protection rating of IP-67 for dust and water intrusion |
| Drop | MIL-STD-810F, Method 516.5, Procedure IV; 26 drops from 4ft (1.22 m) onto plywood over concrete; 6 additional drops at -20°C (-4°F); 6 additional drops at 60°C (140°F) |
| Vibration | MIL-STD-810F, Method 514.5, Procedure 1, Fig. 17 & 18 |
| Humidity | MIL-STD-810F, Method 507.4 |
| Altitude | MIL-STD-810F, Method 500.4 Procedures 1, 11 & III, 15ft at 23°C (73°F) |
| |
| PHYSICAL | |
| Dimensions | 6.50” (16.5 cm) x 3.75” (9.5 cm) x 1.75” (4.5 cm) |
| Weight | 17 oz (490g) including battery |
| |
| ELECTRICAL | |
| Battery | 3800 mAH NiMH rechargeable pack; 15 hours of continuous room-temperature operation with default settings |
| |
| ACCESSORIES | Rechargeable PowerBoot Module; Standard CF-Cap; AC charger; USB data cable; CD-ROM; Hand Strap; 2 stylus pens; package of 10 screen protectors |
| |
| OPTIONS | |
| GPS | Holux GPS Compact Flash card |
| Extended End Cap | Customer specific electronic modules available |
| Carrying Case | Carry Case; Deluxe carry case with belt clip and neck strap |
| Others | Stylus lanyard; Serial interface cable; AA PowerBoot module; Extended CF-Cap; Range pole bracket; Tripod bracket; 12V vehicle charging cable; Socket communications 802.11b kit; Socket Bluetooth kit |