| FUNCTIONAL | |
| Processor | Intel® Centrino® 2 Processor Technology - Intel® Core™ 2 Duo Processor P8400 (2.26GHz, 3MB L2 cache, 1066MHz FSB) - Mobile Intel® GM45 Express Chipset - Intel® Wireless WiFi Link 5100AGN (802.11a/b/g/draft-n)
|
| Operating systems | Genuine Windows Vista® Business Service Pack 1 or Genuine Windows® XP Professional Service Pack 2 with Advanced Security Technologies (NTFS File System) |
| RAM | 1GB DDR2 SDRAM (expandable to 2GB + 2GB on project basis) |
| Graphic Chip | Intel® GM45 graphics controller; UMA (1GB RAM: max. 1024MB with Win XP; max. 1423MB with Win Vista®) |
| HDD | 160GB SATA (shock resistant; withstands a 76cm* drop) |
| Optical Drive | DVD Multi Drive (DVD-R/RW & CD-R/RW) |
| LCD | 15.4inch Active Matrix (TFT) colour LCD 1280x800 pixels (WXGA)
|
| LCD Cabinet | Magnesium alloy |
| Bluetooth | Version 2.0 +EDR
|
| WLAN | IEEE 802.11 a/b/g (max 54Mbps)
|
| LAN | IEEE 802.3 10base-T, IEEE 802.3u 100 Base-TX, IEEE 802.3ab 1000TBase |
| Modem | Data: 56kpbs (V.92): 14.4kpbs
|
| Sound | IP54 – Dust to 501.4 Proc I and Water to 506.4 Proc III |
| Input Devices | Touchpad and keyboard (both splash resistant) |
| Indicators | 11 LED’s (2x Power, Battery, HDD, Multimedia Pocket, NumLK, CapsLK, ScrLK, SD, WWAN, Wireless ready) |
| Interfaces | Serial (16550A): D-sub 9-pin External display (VGA port): Mini D-sub, 15-pin Headphone: Mini-jack, 3.5DIA, stereo Microphone: Mini-jack, 3.5DIA stereo DC In: Jack USB 2.0: 4x 4-pin Firewire (IEEE1394): 1x 4-Pin Modem: RJ11 jack LAN: RJ45 jack Port Replicator: 100-pin |
| Expansion Slots | PC Card**: 1x Type I or Type II (3.3V: 400mA, 5V: 400mA) ExpressCard**: 1x ExpressCard/34 or ExpressCard/54 SD/SDHC Memory Card: 1x Optional RAM Module: 200-pin, 1.8V, SO-DIMM, DDR2 SDRAM, PC2-6400 Compliant |
| Power | AC Adapter: Input:100V-240V, 50Hz/60Hz Output: 15.6V, 8.0A Battery: Lithium-Ion (11.1V, 7.8Ah) Battery Life: Approx. 7.0h (Vista model, LCD brightness: 60cd/m2)) Charging Time: Approx. 4.0 (Power on) |
| Power Management | Standby function: ACPI BIOS |
| Structure | Full magnesium alloy case with handle; Moisture- and dust-resistant LCD, keyboard and touchpad; Sealed port and connector covers; Shock-mounted, removable HDD in stainless steel case; Rugged, dust-resistant hinges |
| Software | e.g. Adobe® Reader, WinDVD™ (OEM Version), B’s Recorder GOLD9 BASIC, B’s CLiP 7, PC Diagnostic Utility |
| Security Features | TPM (Trusted Platform Module – TCG V1.2 compliant) Password security (supervisor password, user password, hard disk lock) Integrated hardware security lock slot |
| Dimension | (W x H x D) 355.7mm x 50.7–51.9mm x 286.8mm/14.0” x 2.0” x 11.3” (including carrying handle)
|
| Weight | 3.4 kg/7.5 lb (including carrying handle) |
| Integrated Options | 12v and 24-28v options |
| Storage | Analog Devices AD 1883 (conforms to Intel® High Definition Audio) Integrated stereo speakers |
| Input Devices | 3.4 kg/7.5 lb (including carrying handle)Fingerprint reader, Smart Card Reader, UMTS/HSDPA module |
| Accessories | 1GB RAM module: CF-WMBA801G 2GB RAM module: CF-WMBA802G AC Adapter: CF-AA5803A Battery charger: CF-VCBTB1U Battery pack: CF-VZSU29ASU Port replicator: CF-VEB522W |
| Testing Standards | MIL-STD 810F |
| **Config. A:2x PC Card Type I or II, no ExpressCard Config B: 1xPC Card Type I or II + 1x Expresscard |