| FUNCTIONAL | |
| Processor | Intel U2500, Intel 945GME – 533 MHz FSB, 1.2 GHz Dual Core |
| Memory | 1GB DDR2 RAM; Optional 2 GB DDR2 |
| Storage | 120GB IDE HDD with hard drive heater, Optional 32G SSD |
| Display | 10.4" XGA Transmissive Display (1024x768) Active digital sensor, Optional resistive touch digitizer (Dual Mode), 100 Brightness levels, Intel Graphic Media Accelerator driver for mobile. 128MB shared memory |
| User Interface | Application buttons with primary, secondary and tertiary functions; Power on/ Resume button; Reset button; Integrated finger print scanner |
| Status Indicators | Power; Charge/DC In; HDD Indicator |
| Integrated Interfaces | DC in; Two USB 2.0; Microphone jack; Headset jack; LAN (RJ-45) 10/100/1000 Mbit; 9 pin Serial Port with RS232/422/485 compatibility; Remote SIM socket for HSPA |
| PCMCIA | One user accessible Type 1 or Type II PC card slot (PCMCIA cardbus version 3.0) |
| Audio System | ACC 262; On-board microphone with noise cancellation; On-board integrated stereo speakers |
| Integrated Communications | One user accessible Type I or Type II, One mini-PCI Express OEM radio bay |
| Operating System | Microsoft Windows XP Pro Tablet Edition or Vista Business |
| ENVIRONMENTAL (MIL-STD-810) |
| Temperature | MIL-STD-810 F, Method 501.4, 502.4; Operating Temp: –20º to +60º C; Storage Temp: –40º to +75º C |
| Rain & Dust | MIL-STD-810 F, Method 510.4; IP65 equivalence |
| Vibration | MIL-STD-810 F, Method 514.5C-17 • Operating: Composite Wheeled Vehicle, 20Hz to 1000Hz • 0.4g^ 2/Hz, 20Hz - 1000Hz, -6dB/octive 1000Hz-2000Hz |
| Drop & Shock | MIL-STD-810 F, Method 516.5 Up to 4' drop to concrete, all surfaces, edges and corners (26 drops). |
| Humidity | MIL-STD-810 F, Method 507.4, 0% to 95%, Non-condensing |
| Salt Fog | MIL-STD-810F Method 509.4 |
| Solar Radiation | MIL-STD-810F method 505.4 |
| ESD Immunity | EN55022 (CISPR22) Class B; FCC 15, Class B; CE EN55024 |
| Safety | UL 60950, EN60950 RoHS Compliant |
| |
| PHYSICAL | |
| Dimensions | 11.20” (283.9mm) X 8.25”(209.3mm) X 1.6”(40.8mm) (WxHxD) |
| Weight | 2.268 kg. (5.00 lbs.) with standard battery |
| Chassis | Triple-layer Magnesium chassis with a patented bumper system and customized gaskets to survive challenging environments. |
| ELECTRICAL | |
| DC Input | Supplying 19VDC |
| Battery | (Standard) Six cell removable Lithium ION prismatic 7.4V @ 5700 mAh (41Whr), Recharge time: 2.5 hours (90%), Life: up to 3.5 hours, Suspend life: Minimum 3 days (Optional) Extended Life Battery – Eight cell removable Lithium ION prismatic 7.4V @ 7600 mAh (55Whr), Recharge time: 3.5 hours (90%), Life: up to 4.5 hours, Suspend life: Minimum 5 days |
| OPTIONS | |
| AC Input | Auto sensing 100-240V, 50-60Hz, supplying 19VDC, 3.42A current |
| Docking Stations | Vehicle/Wall Docking Station & Office Docking Station options |
| Vehicle Mount | Quick Release mounting kits for a variety of 3rd party mounting posts |
| Other | Snap-On Expansion Modules; GPS Module , X-Swipe Module, Optional Bluetooth/56K modem combo module; Hands Free Folio Style Carry Case, Clamshell Rugged Carry Case, USB Mini Keyboard, Car Charger (CLA) |