
Description
The StrongBoxLT-M is perfect for users requiring easier mobility, exceptional expansion capabilities, and durability in applications where the environment is controlled or partially controlled and where sound is required. With its all-aluminum enclosure of 19.5 lbs, the StrongBoxLT-M is developed to remain light, without loosing its ergonomic design. It is also offered with multimedia and optional monitoring/control features, making this lightweight portable system the ideal choice for high performance in most applications where multimedia features are required. Every portable is also submitted in a complete 100 hour burn-in test at up to 50C to ensure a highest quality possible.
The StrongBoxLT-M family is offering a wide selection of elegant and powerful portables to fit all needs and to satisfy the most demanding customer. With the four different models offered it is easy to find the portable that fits best multimedia and performance needs and every one of them also offers four different display features. Every portable is initially set up with a standard configuration but we provide ourselves with customization options to our standard products to meet your exact configuration needs.
| Ruggedness | Semi Rugged |
|---|---|
| Processor Speed | Intel Core 2 Quad Q6600 (8M cache 2.40GHz 1066MHz FSB 65nm) Hz FSB 45nm) |
| Chipset | Intel X38 |
| RAM | Up to 4GB |
| HDD | Up to 320GB |
| LCD Size | Up to 17" |
| LCD Resolution | 1440 x 900 |
| LCD Brightness | 200 Nits |
| Sunlight Readable | No |
| Optical Drive | Optional DVD-RW Dual Layer |
| Media Bay | None |
| Wireless LAN | Optional 802.11 a / b / g |
| LAN | Optional 10 / 100 / 1000 |
| Modem | 56K Modem |
| Express Card | None |
| PCMCIA | None |
| SD Card Reader | Optional |
| Smart Card Reader | Optional |
| USB 2.0 Ports | 6 |
| RJ-11 | Yes |
| RJ-45 | Yes |
| Line Out | Yes |
| Microphone / Line In | Yes |
| Serial Ports (RS232 / RS422) | Optional |
| External VGA | Yes |
| Docking Connector | No |
| Bluetooth | Optional |
| GPS | Optional |
| HSDPA | Optional |
| Battery Life | Not Applicable |
| Battery Type | Not Applicable |
| IP Rating | None |
| Mil Std | None |


