
Motion F510.4" Mobile Semi Rugged Field Tablet
Rugged design with magnesium-alloy internal frame and Elastomer overmolding IP54 and MIL-STD-810G rated
Optional embedded mobile broadband Gobi™ (WWAN)
Highly sealed, chemical resistant chassis
ENERGY STAR qualified
Optional integrated 1D/2D barcode scanner
Optional Integrated 13.56MHz RFID reader with ISO 15693 support
Optional Integrated 3.0 Megapixel Camera
Optional Integrated front-facing Web Camera
Hot-swap battery feature
Optional smart card reader
USB 2.0 Connector Port
Integrated fingerprint reader
Newest Display Technology with AFFS+ LED Backlight
Gorilla® Glass for increased display damage resistance
View Anywhere® Display
Optional Motion Security Suite (Intel AT, Computrace, and SecureDoc) Software
-
Adobe Acrobat Required.

Description
|
| Ruggedness | Semi Rugged |
|---|---|
| Processor Speed | Intel Core i7 vPro Processor 1.46 GHz with Intel Smart Cache (4MB of L3 cache, 2 Cores/4 Threads) |
| Chipset | Intel QM57 |
| RAM | Up to 4GB |
| HDD | 160GB |
| SSD | 128GB |
| LCD Size | 10.4" |
| LCD Resolution | 1024 x 768 |
| Sunlight Readable | No |
| Optical Drive | None |
| Media Bay | None |
| Wireless LAN | 802.11 a / b / g / n |
| LAN | None |
| Modem | None |
| Express Card | None |
| PCMCIA | None |
| SD Card Reader | None |
| Smart Card Reader | None |
| USB 2.0 Ports | 1 |
| RJ-11 | No |
| RJ-45 | No |
| Line Out | No |
| Microphone / Line In | No |
| Serial Ports (RS232 / RS422) | None |
| External VGA | No |
| Docking Connector | Yes |
| Bluetooth | Standard |
| GPS | Optional |
| HSDPA | Optional |
| Battery Life | 4 Hours + |
| Battery Type | Hot swappable Lithium Ion standard battery with 40WHr capacity |
| IP Rating | IP54 |
| MIL-STD | 810G |
| Dimensions | 256 mm x 256 mm x 24.3 mm |

